September 2011 started out very hot with the first 8 days recording high temperatures between 100 - 106 degrees F ( 37.8 - 41.1 C). The rainfall at the airport set a record of 5.6 inches (142.24 mm) for the month. Much of that rain, 2.84 in (72.14 mm) fell in one record breaking monsoon storm. Not all of Tucson experienced as much rain. My location only received a total of 1.23 in (31.24 mm) for the whole month.
Sep 2011 | Normals | Deviation | |
Average High Temperature (°F) | 95.7 | 94.5 | 1.2 |
Average Low Temperature (°F) | 69.5 | 68.6 | 0. |
Average Temperature (°F) | 82.6 | 81.6 | 1.0 |
Number of 100° + highs | 8 | 7 | 1 |
Rainfall (in) official | 5.6 | 1.29 | 4.31 |
Rainfall (in) at location | 1.23 | ||
Sep 2011 | Normals | Deviation | |
Average High Temperature (°C) | 35.4 | 34.7 | 0.7 |
Average Low Temperature (°C) | 20.8 | 20.3 | 0.5 |
Average Temperature (°C) | 28.1 | 27.6 | 0.6 |
Number of 100° + highs | 8 | 7 | 1 |
Rainfall (mm) official | 142.24 | 32.77 | 109.47 |
Rainfall (mm) at location | 31.24 |
Ocotillo with leaves from rain received during the month Oct 9, 2011 |
Prickly Pear (looks a little healthier after some rain) |
Saguaro 0ct 9, 2011 |
Termite trails at bottom of saguaro (common after rain) |
No comments:
Post a Comment